Description
| Feature | Details |
|---|---|
| Model | 1.5 Ton 3 Star Inverter AC |
| Smart Energy Display | Yes |
| Insta Cool | Yes |
| Indoor Noise Level (H/M/L) | 42/40/37 db |
| Auto-Cleanser | Yes |
| Air Flow Rate | 580 CFM |
| 6-in-1 Flexicool | Yes |
| Annual Power Consumption | 999.69 KWH |
| Rated Power Supply | 230 – 1 – 50 V-Ph-Hz |
| Manufacturer | Carrier Midea India Pvt Ltd, Plot No-A05, Supa-Parner Industrial Park, Near Mhasne Phata, Tal-Parner, Dist-Ahmednagar, Maharashtra-41430 |
| Packer | Carrier Midea India Pvt Ltd |
| Importer | Carrier Midea India Pvt Ltd |
| Country of Origin | India |
| Date of 1st Availability | Not mentioned |
| Dimensions (L×W×H) | 104.5×31.5×23.5 Cm |














